loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Jun 30, 2025 306.56 11.01 -0.11
Equity-Divi`s Lab. Jun 30, 2025 237.50 8.53 15.39
Equity-Aurobindo Pharma Jun 30, 2025 185.66 6.67 -1.13
Equity-Glenmark Pharma. Jun 30, 2025 177.76 6.38 20.36
Equity-Apollo Hospitals Jun 30, 2025 177.46 6.37 14.61
Equity-Cipla Jun 30, 2025 172.14 6.18 2.74
Equity-Lupin Jun 30, 2025 144.22 5.18 -1.01
Equity-Dr Reddy`s Labs Jun 30, 2025 121.46 4.36 0.34
Equity-Krishna Institu. Jun 30, 2025 106.74 3.83 -4.34
Equity-Cohance Life Jun 30, 2025 100.46 3.61 -3.72
Equity-Fortis Health. Jun 30, 2025 90.93 3.27 37.98
Equity-Aster DM Health. Jun 30, 2025 86.34 3.10 6.57
Equity-Ipca Labs. Jun 30, 2025 82.60 2.97 19.47
Equity-OneSource Speci. Jun 30, 2025 81.22 2.92 14.35
Equity-J B Chemicals & Jun 30, 2025 75.38 2.71 0.18
Equity-Torrent Pharma. Jun 30, 2025 73.52 2.64 -6.13
Equity-Wockhardt Jun 30, 2025 66.88 2.40 -11.64
Equity-Alkem Lab Jun 30, 2025 64.16 2.30 -3.13
Equity-Mankind Pharma Jun 30, 2025 63.08 2.26 -5.99
Equity-Gland Pharma Jun 30, 2025 61.65 2.21 -18.14
Equity-Sai Life Jun 30, 2025 55.42 1.99 -16.94
Equity-ERIS Lifescience Jun 30, 2025 47.56 1.71 6.45
Reverse Repo-TREPS Jun 30, 2025 35.38 1.27 71.03
Equity-Biocon Jun 30, 2025 34.42 1.24 6.31
Equity-Alembic Pharma Jun 30, 2025 26.95 0.97 -8.51
Equity-Deepak Nitrite Jun 30, 2025 24.67 0.89 29.24
Equity-Syngene Intl. Jun 30, 2025 24.10 0.87 -48.74
Equity-Sagility India Jun 30, 2025 21.67 0.78 4.25
Equity-Laxmi Dental Jun 30, 2025 17.69 0.64 13.21
Equity-Neogen Chemicals Jun 30, 2025 17.06 0.61 -1.40
Equity-Laurus Labs Jun 30, 2025 13.09 0.47 0.00
Equity-Zydus Lifesci. Jun 30, 2025 2.15 0.08 6.45
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Jun 30, 2025 0.23 0.01 0.49
Net CA & Others-Net CA & Others Jun 30, 2025 -10.98 -0.39 0.00